Financial summary | 2024 (£m) |
2023 (£m) |
Underlying change (1) | Year-on-year change |
Headline (non-statutory) | ||||
Revenue | 1,820.1 | 1,929.8 | (1.8%) | (5.7%) |
Trading Profit (2) (EBITA) | 188.0 | 200.4 | (0.2%) | (6.2%) |
Return on Sales (2) | 10.3% | 10.4% | +10bps | -10bps |
Headline basic EPS (pence) (2) | 43.3 | 46.7 | +2.1% | (7.2%) |
Free cash flow (2) | 60.8 | 128.2 | NA | (52.6%) |
Net Debt / EBITDA (2) | 1.3x | 0.9x | NA | +0.4x |
Statutory | ||||
Operating Profit | 153.7 | 190.1 | (13.8%) | (19.1%) |
Profit Before Tax | 138.6 | 179.4 | (16.3%) | (22.7%) |
Statutory basic EPS (pence) | 33.5 | 44.0 | (16.0%) | (23.8%) |
Cash inflow from operations | 216.7 | 272.0 | NA | (20.3%) |
Dividend (pence per share) | 23.5p | 23.0p | NA | +2.2% |
(1) Underlying basis is at constant currency and excludes separately reported items, and the impact of acquisitions and disposals.
(2) For definitions of non-GAAP measures, refer to Note 16 in the Condensed Group Financial Statements.